Simple, transparent pricing that grows with you. Try any plan free for 30 days.
Essential
$15
per monthGrowing teams with 2TB storage.
FEATURES
First 30 days free
Minimum of 3 users
Maximum of 200 users
Supports file and folder transfers up to 50GB
100GB extra storage per user after 10 users.
Business (Full MDM)
$25
per monthAdvanced tools with 5TB storage.
FEATURES
First 30 days free
Minimum of 3 users
Maximum of 300 users
Supports file and folder transfers up to 100GB
200GB extra storage per user after 10 users.
Enterprise
CALL US
Customizable management with 10TB storage.
FEATURES
First 30 days free
Minimum of 3 users
Maximum of 1000+ users
Supports file and folder transfers up to 250GB
TB extra storage per user after 10 users.
We have the plans to meet all your needs, find what works for you.
Starter $7 Basic features with 250GB storage. | Essential $15 Growing teams with 2TB storage. | Business $25 Advanced tools with 5TB storage. | Device Management $12 Scalable solutions with 100GB storage. | |
---|---|---|---|---|
Starter | Essential | Business | Device Management | |
Users (Minimum) | 3 | 3 | 3 | 3 |
Users (Maximum) | 50 | 200 | 300 | Unlimited |
Storage | 250GB | 2TB | 5TB | 100GB |
Transfer Limit | 10GB | 50GB | 100GB | 10GB |
File Storage on Network Drive | ||||
User Remote Deactivation | ||||
Zero Knowledge System. | ||||
File History Tacking | ||||
Set Folder Password | ||||
Set Expiration | ||||
Online/Offline File Encryption | ||||
File Classification Encryption | ||||
Email Attachment Encryption | ||||
Endpoint (DLP) | - | |||
Lock/Unlock USB Port | - | |||
Record Screen on Files Copy | - | |||
Monitor Screen Activities | - | |||
Monitor Copy, Paste, Rename and Move Activities | - | |||
Remotely Lock Device | - | |||
Websites Blacklist | - | - | ||
Time Stamp | - | - | ||
Work Time Monitor | - | - | ||
Web Activities Monitor | - | - | ||
Download History | - | - | ||
App Activities Monitor | - | - | ||
Live Screen Monitor | - | - |
Everything you need to know about the product and billing.